Hi there! This article will dive deep into describing the distinct access permissions for each of the three Backup Radar user types.
For instructions on granting, modifying, and revoking user access in Backup Radar, see Managing User Access in Backup Radar.
Introduction
There are three Backup Radar user types: Administrator, Standard, and Client.
• Administrator users have full access to the application, can manage other users, and cannot have their permissions limited.
• Standard users can perform most day-to-day tasks and have customizable access to the Dashboard, Audit, Manage, Reporting, Email Notifications, Ticketing, Integrations, and Settings functionalities. Standard users do not have the ability to manage other users.
• Client users have limited access to the Dashboard, Audit, Manage, and Reporting functionalities, and no access to Email Notifications, Ticketing, Integrations, and Settings functionalities.
User Permissions
Check out the tables below to learn the full details of the different access permissions for each user type.
Dashboard Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Dashboard Page |
Full access | Customizable (on by default) | Customizable (on by default) | Customizable (on by default) |
Create/Edit Dashboard | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Delete Dashboard | Full access | Customizable (off by default) | No access | No access |
Edit Dashboard Tile | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Add/Delete/Move Dashboard Tile | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Refresh Dashboard | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Manage Dashboard User Access | Full access | Customizable (off by default) | No access | No access |
Manage External Link Access |
Full access |
Customizable (off by default) |
No access |
No access |
Audit Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Audit Page
|
Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
View Backup Result | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
View Backup Result Detail | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Add/Edit Backup Result | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Delete Backup Result | Full access | Customizable (off by default) | No access | No access |
View Ticket Summary | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Create Ticket/Note | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Unlink Ticket | Full access | Customizable (on by default) | Customizable (on by default) | No access |
View Ticket Note | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Add/Edit Compliance Log | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Delete Compliance Log | Full access | Customizable (off by default) | No access | No access |
View Template | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
View Backup Method | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
View Tag | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
View Current Result | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
View Note | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Export | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Manage Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Manage Page | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Overview Page | Full access | Customizable (on by default) | No access | No access |
Companies Page | Full access | Customizable (on by default) | No access | No access |
Add/Edit Companies | Full access | Customizable (on by default) | No access | No access |
Delete Companies | Full access | Customizable (on by default) | No access | No access |
Replace Companies | Full access | Customizable (on by default) | No access | No access |
View Rule | Full access | Customizable (on by default) | No access | No access |
Edit Company Rule | Full access | Customizable (on by default) | No access | No access |
Apply Company Rule | Full access | Customizable (on by default) | No access | No access |
Backup Client List | Full access | Customizable (on by default) | No access | No access |
Edit Client Mapping | Full access | Customizable (on by default) | No access | No access |
Delete Client to Company Mapping | Full access | Customizable (on by default) | No access | No access |
Enable/Disable Client to Company Mapping | Full access | Customizable (on by default) | No access | No access |
Templates Page | Full access | Customizable (on by default) | No access | No access |
Create Template/Edit Configuration | Full access | Customizable (on by default) | No access | No access |
Delete Template | Full access | Customizable (on by default) | No access | No access |
Edit Template Rule | Full access | Customizable (on by default) | No access | No access |
Apply Templates | Full access | Customizable (on by default) | No access | No access |
Edit Backups Page | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Retire Backups | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Activate Backups | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Merge Backups | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Delete Backups | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Schedules Page | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Create/Edit Schedule | Full access | Customizable (on by default) | No access | No access |
Delete Schedule | Full access | Customizable (off by default) | No access | No access |
Email Notifications Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Email Notifications Page | Full access | Customizable (on by default) | No access | No access |
Add/edit email notifications | Full access | Customizable (on by default) | No access | No access |
Delete email notifications | Full access | Customizable (on by default) | No access | No access |
Tickets Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Tickets Page | Full access | Customizable (on by default) | No access | No access |
Create/edit ticket rules | Full access | Customizable (on by default) | No access | No access |
Delete ticket rules | Full access | Customizable (on by default) | No access | No access |
Edit global ticket subjects | Full access | Customizable (on by default) | No access | No access |
Ticket issues list | Full access | Customizable (on by default) | No access | No access |
Reporting Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Reporting Page | Full access | Customizable (on by default) | Customizable (off by default) | Customizable (off by default) |
On Demand Page | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
View Backup Reports | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
View Compliance Reports | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Show Tickets in Reports | Full access | Customizable (on by default) | Customizable (on by default) | No access |
View Administrative Reports | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Generate With Filters | Full access | Customizable (on by default) | Customizable (on by default) | Customizable (off by default) |
Scheduled Reports | Full access | Customizable (on by default) | No access | No access |
View Scheduled Report Settings | Full access | Customizable (on by default) | No access | No access |
Create/Edit Scheduled Report | Full access | Customizable (on by default) | No access | No access |
Delete Scheduled Reports | Full access | Customizable (on by default) | No access | No access |
Run Reports | Full access | Customizable (on by default) | No access | No access |
Integration Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Integrations Page | Full access | Customizable (off by default) | Customizable (off by default) | No access |
PSA Integrations Page | Full access | Customizable (on by default) | No access | No access |
View PSA Integration Settings | Full access | Customizable (on by default) | No access | No access |
Create/Edit PSA Integration | Full access | Customizable (on by default) | No access | No access |
Create/Edit Ticket Board | Full access | Customizable (on by default) | No access | No access |
Delete Ticket Board | Full access | Customizable (on by default) | No access | No access |
Sync & Edit Sync Filters | Full access | Customizable (on by default) | No access | No access |
Backup Integrations & Other Pages | Full access | Customizable (on by default) | No access | No access |
View Backup & Other Integration Settings | Full access | Customizable (on by default) | No access | No access |
Create/Edit Backup & Other Integrations | Full access | Customizable (on by default) | No access | No access |
Delete Backup Integrations | Full access | Customizable (off by default) | No access | No access |
View Stored Response and Error Log | Full access | Customizable (on by default) | No access | No access |
Mailboxes Page | Full access | Customizable (on by default) | No access | No access |
View Emails | Full access | Customizable (on by default) | No access | No access |
Insights Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Insights Page | Full access | Customizable (on by default) | No access | No access |
View Insight Detail | Full access | Customizable (on by default) | No access | No access |
Refresh Insights | Full access | Customizable (on by default) | No access | No access |
Settings Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Settings Page | Full access | Customizable (on by default) | Customizable (on by default) | No access |
API Keys Page | Full access | Customizable (on by default) | No access | No access |
Add API Key | Full access | Customizable (off by default) | No access | No access |
Delete API Key | Full access | Customizable (off by default) | No access | No access |
Branding Page | Full access | Customizable (on by default) | No access | No access |
Edit Branding Settings | Full access | Customizable (on by default) | No access | No access |
Tenant Page | Full access | Customizable (on by default) | No access | No access |
Edit Tenant Settings | Full access | Customizable (on by default) | No access | No access |
Tags Page | Full access | Customizable (on by default) | No access | No access |
Create/Edit Tag | Full access | Customizable (on by default) | No access | No access |
Delete Tag | Full access | Customizable (on by default) | No access | No access |
SMTP Page | Full access | Customizable (on by default) | No access | No access |
Edit SMTP Settings | Full access | Customizable (on by default) | No access | No access |
Delete SMTP Settings | Full access | Customizable (off by default) | No access | No access |
Edit Alert on Failure Email | Full access | Customizable (on by default) | No access | No access |
Billing & Invoices Page | Full access | Customizable (on by default) | No access | No access |
Update Billing | Full access | Customizable (off by default) | No access | No access |
Upgrade Plan | Full access | Customizable (off by default) | No access | No access |
Invoices Page | Full access | Customizable (on by default) | No access | No access |
Users Page | Full access | Customizable (on by default) | No access | No access |
Edit Users | Full access | No access | No access | No access |
Support Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Support Page | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Feature Request Page Permissions
Admin | Standard | Standard (Company Restricted) | Client | |
Feature Request Page | Full access | Customizable (on by default) | Customizable (on by default) | No access |
Any questions? Reach out to our friendly, neighborhood support team by submitting a support ticket. |